Sai Kung Marina_Cove Waterfront_House MRC2650
Sai Kung
Property ID
MRC2650
Post ID
131599
|
| Gross Area | 1460 Sq Ft |
| Saleable Area | 1048 Sq Ft |
| Garden Area | 863 sq. ft (In-Deed Garden) |
Sai Kung Marina_Cove Waterfront_House MRC2650
Similar Premises : Sea Breeze Villa and Ta Ho Tun
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 863 sq.ft (In-Deed Garden) |
| View | Lake View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1985 |
| Developer | Henderson Land Development Co Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Club House | Available |
| Private Pool | Available |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Table Tennis Room | Club House Facility |
| Convenient Store | 7-11 |
| Chinese Restaurants | Available |
| Western Restaurants | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $50M |
Property ID : CWB1358
|
|
|
|
|
| 5003 Sq Ft | 3126 Sq Ft | 5 | 5 |
| Sale | $35M |
Property ID : SKA444
|
|
|
|
|
| 1908 Sq Ft | 1231 Sq Ft | 4 | 3 |
| Sale | $18.8M |
Property ID : SPS2081
|
|
|
|
|
| 2100 Sq Ft | 1900 Sq Ft | 4 | 3 |