Sai Kung Luxury_Complex Green Villas SKA606
Sai Kung
Property ID
SKA606
Post ID
64824
|
| Gross Area | 2178 Sq Ft |
| Saleable Area | 1661 Sq Ft |
| Garden Area | 344 sq. ft (In-Deed Garden) |
Sai Kung Luxury_Complex Green Villas SKA606
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 344 sq.ft (In-Deed Garden) |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1993 |
| Developer | Ka Wah International Holdings Ltd |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
Property ID : SPC3312
Contact us for pricing| Sale | $29.98M |
| Lease | $68K |
Property ID : SKA3165
|
|
|
|
|
| 2068 Sq Ft | 1588 Sq Ft | 4 | 2 |
| Sale | $11M |
| Lease | $30K |
Property ID : SPS2967
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 4 |
| Sale | $39M |
| Lease | $70K |
Property ID : SSB558
|
|
|
|
|
| 2400 Sq Ft | 1960 Sq Ft | 4 | 2 |