|
Sai Kung
Property ID
SPS1717
Post ID
65260
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1800 Sq Ft |
| Garden Area | 1300 sq. ft |
| Roof Top Area | 600 sq. ft |
| Property Status | Sold Out |
Detached house with good decor at serene location, open mountain view with good size garden & well fitted kitchen, 2 en-suite + 2 bedrooms, airy & bright.
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 1300 sq.ft |
| Roof Top Area | 600 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $22.8M |
Property ID : SPC2212
|
|
|
|
|
| 1800 Sq Ft | 1800 Sq Ft | 4 | 3 |
| Sale | $48M |
Property ID : SPS2071
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
| Sale | $30M |
| Lease | $60K |
Property ID : SKA985
|
|
|
|
|
| 1800 Sq Ft | 1498 Sq Ft | 3 | 2 |