Sai Kung Habitat Hebe_Haven Sea_View SKA1096
Sai Kung
Property ID
SKA1096
Post ID
65474
|
| Gross Area | 2000 Sq Ft |
| Saleable Area | 1561 Sq Ft |
| Garden Area | 600 sq. ft (In-Deed Garden) |
| Property Status | Leased Out |
Sai Kung Habitat Hebe_Haven Sea_View SKA1096
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 600 sq.ft (In-Deed Garden) |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Function Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1977 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | Central LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Tennis Court | Communal Facility |
| Chinese Restaurants | Available |
| Western Restaurants | Available |
| Chinese Sea Food Restaurants | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricing| Sale | $68M |
| Lease | $98K |
Property ID : SSB323
|
|
|
|
|
| 2600 Sq Ft | 2145 Sq Ft | 3 | 2 |
| Lease | $32K |
Property ID : SSB2878
|
|
|
|
|
| 1400 Sq Ft | 1242 Sq Ft | 3 | 1 |
| Sale | $22M |
| Lease | $35K |
Property ID : SPS2861
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 4 |