Sai Kung Greenfield Villa Big Garden House SPS2463
Sai Kung
Property ID
SPS2463
Post ID
64405
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 2300 sq. ft |
Roof Top Area | 700 sq. ft |
Sai Kung Greenfield Villa Big Garden House SPS2463
Main Type | Village House |
Additional Type | Managed Detached Village House |
Garden | 2300 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 2000 |
Developer | First Join Development Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Swimming Pool | Communal Facility |
Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC1104
Contact us for pricingProperty ID : SKA3218
Contact us for pricingSale | $45M |
Lease | $80K |
Property ID : SSB1125
![]() |
![]() |
![]() |
![]() |
2203 Sq Ft | 1570 Sq Ft | 3 | 2 |
Sale | $52M |
Lease | $80K |
Property ID : CWB2889
![]() |
![]() |
![]() |
![]() |
5003 Sq Ft | 3126 Sq Ft | 5 | 4 |
Sale | $39.8M |
Lease | $80K |
Property ID : MRC388
![]() |
![]() |
![]() |
![]() |
2554 Sq Ft | 1945 Sq Ft | 4 | 3 |