Sai Kung Clearwater Bay Sea_View SPC1618
Clear Water Bay
Property ID
SPC1618
Post ID
65192
10/04/2026
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 200 sq. ft |
| Roof Top Area | 700 sq. ft |
Sai Kung Clearwater Bay Sea_View SPC1618
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 200 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 3 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $34.8M |
Property ID : CWB2796
|
|
|
|
|
| - | 1701 Sq Ft | 4 | 2 |
| Sale | $35M |
Property ID : SPC1685
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
| Sale | $19.8M |
Property ID : SPS2760
|
|
|
|
|
| 1860 Sq Ft | 1860 Sq Ft | 3 | 3 |