|
Sai Kung
Property ID
SKA615
Post ID
65347
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1332 Sq Ft |
| Garden Area | 665 sq. ft |
| Property Status | Sold Out |
Tropical feel complex with nice decoration, beautiful communal pool & park, open view with 1 en-suite + 3 bedrooms, spacious living area with 1 car park, close to main road.
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 665 sq.ft |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1978 |
| Developer | Far East Consortrium International Ltd |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Supermarket | Marketplace Supermarket |
| Convenient Store | 7-11 |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | 有 |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing| Sale | $38M |
| Lease | $95K |
Property ID : SPC1029
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $20M |
Property ID : SPS2182
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $34M |
Property ID : CWB1127
|
|
|
|
|
| 2308 Sq Ft | 1926 Sq Ft | 3 | 2 |