Sai Kung Berkeley Bay Villa SKA1028
Sai Kung
Property ID
SKA1028
Post ID
65476
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1332 Sq Ft |
| Garden Area | 665 sq. ft |
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 665 sq.ft |
| Balcony/ Terrace | 1 |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 1978 |
| Developer | Far East Consortrium International Ltd |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Convenient Store | 7-11 |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) |
Property ID : SPS3308
Contact us for pricingProperty ID : SPC3307
Contact us for pricing| Sale | $20M |
| Lease | $45K |
Property ID : SPC3278
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $38.5M |
Property ID : MRC388
|
|
|
|
|
| 2554 Sq Ft | 1945 Sq Ft | 4 | 3 |
| Sale | $48.8M |
Property ID : MRC2082
|
|
|
|
|
| 2391 Sq Ft | 1819 Sq Ft | 4 | 2 |