Mount Pavilia With Roof Top CWB2790
Clear Water Bay
Property ID
CWB2790
Post ID
184187
|
Saleable Area | 1841 Sq Ft |
Roof Top Area | 1333 sq. ft |
Mount Pavilia With Roof Top CWB2790
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Roof Top Area | 1333 sq.ft |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 3 |
Regular Bedrooms | 1 |
Family Bathrooms | 4 |
Roof Top | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Swimming Pool | Communal Facility |
Gym Room | Communal Facility |
Tennis Court | Communal Facility |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3166
Contact us for pricingProperty ID : SPS3164
Contact us for pricingProperty ID : SPC3162
Contact us for pricingSale | $27M |
Lease | $70K |
Property ID : MRC2935
1460 Sq Ft | 1048 Sq Ft | 4 | 3 |
Sale | $28.5M |
Lease | $70K |
Property ID : SKA1540
2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
Sale | $25M |
Lease | $52K |
Property ID : SKA1980
2000 Sq Ft | 1561 Sq Ft | 4 | 2 |