Clearwater_Bay_Semi_Detached_Mini_House_SPC2290
Clear Water Bay
Property ID
SPC2290
Post ID
65709
|
| Gross Area | 1200 Sq Ft |
| Saleable Area | 1200 Sq Ft |
| Roof Top Area | 400 sq. ft |
Clearwater_Bay_Semi_Detached_Mini_Village_House_SPC2290
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Roof Top Area | 400 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $14M |
| Lease | $45K |
Property ID : SPS2521
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 3 |
| Sale | $17M |
| Lease | $49K |
Property ID : FNS3242
|
|
|
|
|
| 1368 Sq Ft | 1182 Sq Ft | 3 | 2 |
| Sale | $17M |
| Lease | $40K |
Property ID : SPS2000
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |