Clear Water Bay Mount_Pavilia Apartment CWB2524
Clear Water Bay
Property ID
CWB2524
Post ID
151500
|
Saleable Area | 1162 Sq Ft |
Clear Water Bay Mount_Pavilia Apartment CWB2524
Clear Water Bay Mount_Pavilia Apartment CWB2524
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Squash Court | Communal Facility |
Basketball Court | Communal Facility |
Badminton Court | Communal Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
BBQ Area | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3177
Contact us for pricingProperty ID : CWB3174
Contact us for pricingSale | $14.8M |
Property ID : SPS1107
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Sale | $11.8M |
Property ID : SPC1200
1400 Sq Ft | 1400 Sq Ft | 3 | 2 |