Clearwater Bay Convenient Village_House SPC2149
Clear Water Bay
Property ID
SPC2149
Post ID
64727
|
| Gross Area | 1200 Sq Ft |
| Saleable Area | 1200 Sq Ft |
| Garden Area | 400 sq. ft |
| Roof Top Area | 400 sq. ft |
Clearwater Bay Convenient Village_House SPC2149
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 400 sq.ft |
| Roof Top Area | 400 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Store Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $12.5M |
Property ID : SPC2006
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 1 |
| Sale | $11.38M |
Property ID : CWB2498
|
|
|
|
|
| 1387 Sq Ft | 1122 Sq Ft | 3 | 1 |
| Sale | $22.9M |
Property ID : MRC1579
|
|
|
|
|
| 1898 Sq Ft | 1406 Sq Ft | 4 | 3 |