Clearwater Bay Rise Park Villas With Big Garden CWB2827
Clear Water Bay
Property ID
CWB2827
Post ID
194694
|
Gross Area | 1750 Sq Ft |
Saleable Area | 1524 Sq Ft |
Garden Area | 2800 sq. ft (In-Deed Garden) |
Clearwater Bay Rise Park Villas With Big Garden CWB2827
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
Garden | 2800 sq.ft (In-Deed Garden) |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Ensuite Bedrooms | 3 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Car Park | 1 |
Developer | Far East Consortrium International Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Supermarket | Marketplace Supermarket (Wellcome) |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $30M |
Property ID : MRC1995
1400 Sq Ft | 1048 Sq Ft | 6 | 3 |
Sale | $45M |
Property ID : MRC700
2391 Sq Ft | 1819 Sq Ft | 4 | 3 |
Sale | $24.8M |
Property ID : SPC2450
2100 Sq Ft | 2100 Sq Ft | 3 | 4 |