Clearwater_Bay Private Gate Village House SPC0081
Clear Water Bay
Property ID
SPC0081
Post ID
64742
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 2100 sq. ft |
| Roof Top Area | 700 sq. ft |
Clearwater_Bay Private Gate Village House SPC0081
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 2100 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 1 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 2005 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Gate | Private Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $20M |
| Lease | $45K |
Property ID : SPC3278
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $28.8M |
Property ID : MRC1694
|
|
|
|
|
| 1885 Sq Ft | 1371 Sq Ft | 3 | 1 |