Clearwater Bay Mount Pavilia With Garden CWB3289
Clear Water Bay
Property ID
CWB3289
Post ID
268785
|
| Saleable Area | 1710 Sq Ft |
| Garden Area | 264 sq. ft |
| Property Status | For Sale By Offer |
Clearwater Bay Mount Pavilia With Garden CWB3289
| Main Type | Low Rise Apartment |
| Additional Type | Simplex |
| Garden | 264 sq.ft |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 3 |
| Car Park | 1 |
| Building Age | 2017 |
| Developer | New World Development Co Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Club House | Available |
| Play Room | Club House Facility |
| Function Room | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Basketball Court | Club House Facility |
| Badminton Court | Club House Facility |
| Table Tennis Room | Club House Facility |
| Western Restaurants | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3298
Contact us for pricingProperty ID : CWB3296
Contact us for pricingProperty ID : CWB3295
Contact us for pricing| Sale | $13.5M |
Property ID : SSB2629
|
|
|
|
|
| 867 Sq Ft | 694 Sq Ft | 3 | 1 |
| Sale | $18.8M |
Property ID : SPS2619
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 1 |
| Sale | $12M |
Property ID : SPS2657
|
|
|
|
|
| 1950 Sq Ft | 1950 Sq Ft | 4 | 3 |