Clearwater Bay Mount Pavilia With Garden CWB3289
Clear Water Bay
Property ID
CWB3289
Post ID
268785
|
| Saleable Area | 1710 Sq Ft |
| Garden Area | 264 sq. ft |
| Property Status | For Sale By Offer |
Clearwater Bay Mount Pavilia With Garden CWB3289
| Main Type | Low Rise Apartment |
| Additional Type | Simplex |
| Garden | 264 sq.ft |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 3 |
| Car Park | 1 |
| Building Age | 2017 |
| Developer | New World Development Co Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Club House | Available |
| Play Room | Club House Facility |
| Function Room | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Basketball Court | Club House Facility |
| Badminton Court | Club House Facility |
| Table Tennis Room | Club House Facility |
| Western Restaurants | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3308
Contact us for pricingProperty ID : SPC3307
Contact us for pricing| Sale | $16.5M |
Property ID : SPS2745
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 5 |
| Sale | $13.8M |
Property ID : SPS2580
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 3 |
| Sale | $20M |
Property ID : SPS2182
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |