Clearwater Bay Mount Pavilia Duplex Flat CWB2948
Clear Water Bay
Property ID
CWB2948
Post ID
207999
|
Saleable Area | 2324 Sq Ft |
Garden Area | 493 sq. ft (In-Deed Garden) |
Facebook Link : Click Me
Main Type | Managed Low Rise Apartment / Duplex |
Additional Type | Managed Low Rise Lower Duplex Apartment |
Garden | 493 sq.ft (In-Deed Garden) |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Car Park | 2 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Communal Facility |
Gym Room | Communal Facility |
Tennis Court | Communal Facility |
Squash Court | Communal Facility |
Basketball Court | Communal Facility |
Badminton Court | Communal Facility |
Supermarket | Available |
Western Restaurants | Available |
BBQ Area | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS1800
Contact us for pricingSale | $48M |
Lease | $85K |
Property ID : SPS1841
![]() |
![]() |
![]() |
![]() |
4200 Sq Ft | 4200 Sq Ft | 5 | 3 |
Sale | $30.8M |
Lease | $60K |
Property ID : SKA502
![]() |
![]() |
![]() |
![]() |
1994 Sq Ft | 1519 Sq Ft | 3 | 2 |
Sale | $29.98M |
Property ID : MRC1151
![]() |
![]() |
![]() |
![]() |
1918 Sq Ft | 1406 Sq Ft | 4 | 2 |