Clearwater_Bay Indeed Carparks Village House SPC813
Clear Water Bay
Property ID
SPC813
Post ID
64653
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 500 sq. ft |
Roof Top Area | 700 sq. ft |
Clearwater_Bay Indeed Carparks Village House SPC813
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 500 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Sea / Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 4 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 2 |
Developer | Vampio Ltd |
Family Rooms | 1 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Gate | Security Gate |
Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $26.8M |
Property ID : CWB932
2125 Sq Ft | 1739 Sq Ft | 3 | 2 |
Sale | $22.8M |
Property ID : SPC2838
2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
Sale | $10.8M |
Property ID : SPS2841
1400 Sq Ft | 1400 Sq Ft | 2 | 1 |