Clearwater Bay Green Park With Big Garden CWB2978
Clear Water Bay
Property ID
CWB2978
Post ID
212639
|
| Gross Area | 1371 Sq Ft |
| Saleable Area | 1147 Sq Ft |
| Garden Area | 1250 sq. ft (In-Deed Garden) |
Clearwater Bay Green Park With Big Garden CWB2978
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| Garden | 1250 sq.ft (In-Deed Garden) |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1988 |
| Developer | Nan Fung Dev Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $14.5M |
Property ID : SSB889
|
|
|
|
|
| 867 Sq Ft | 685 Sq Ft | 2 | 1 |
| Sale | $26M |
Property ID : SKA619
|
|
|
|
|
| 1908 Sq Ft | 1232 Sq Ft | 3 | 2 |
| Sale | $17M |
| Lease | $37K |
Property ID : CWB1369
|
|
|
|
|
| 1244 Sq Ft | 1104 Sq Ft | 4 | 1 |