Clearwater Bay Mount Pavilia Indeed Garden CWB2684
Clear Water Bay
Property ID
CWB2684
Post ID
172382
|
Saleable Area | 1760 Sq Ft |
Garden Area | 880 sq. ft (In-Deed Garden) |
Clearwater Bay Mount Pavilia Indeed Garden CWB2684
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Garden | 880 sq.ft (In-Deed Garden) |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Family Bathrooms | 3 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Play Room | Club House Facility |
Function Room | Club House Facility |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Club House Facility |
Badminton Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
BBQ Area | Club House Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Lease | $68K |
Property ID : SKA2946
2210 Sq Ft | 1547 Sq Ft | 2 | 1 |
Sale | $11.38M |
Lease | $30K |
Property ID : CWB2739
1128 Sq Ft | 999 Sq Ft | 3 | 2 |
Sale | $36M |
Lease | $75K |
Property ID : CWB2209
2636 Sq Ft | 2119 Sq Ft | 4 | 2 |