Clearwater Bay Mount Pavilia Indeed Garden CWB2684
Clear Water Bay
Property ID
CWB2684
Post ID
172382
|
Saleable Area | 1760 Sq Ft |
Garden Area | 880 sq. ft (In-Deed Garden) |
Clearwater Bay Mount Pavilia Indeed Garden CWB2684
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Garden | 880 sq.ft (In-Deed Garden) |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Family Bathrooms | 3 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Play Room | Club House Facility |
Function Room | Club House Facility |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Club House Facility |
Badminton Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
BBQ Area | Club House Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : MRC3192
Contact us for pricingProperty ID : SPC3190
Contact us for pricingLease | $50K |
Property ID : SPS2645
1900 Sq Ft | 1900 Sq Ft | 5 | 1 |
Lease | $80K |
Property ID : MRC1500
2215 Sq Ft | 1576 Sq Ft | 4 | 5 |
Sale | $12.5M |
Lease | $43K |
Property ID : SPC414
1500 Sq Ft | 1500 Sq Ft | 2 |