Clear Water Bay
Property ID
SPC2204
Post ID
65343
|
Gross Area | 2800 Sq Ft |
Saleable Area | 2800 Sq Ft |
Garden Area | 500 sq. ft |
Property Status | Sold Out |
Typical linked village house with spacious living and dining leading to garden, high privacy, 3 en-suite + 2 bedrooms , elegant design with greenery view.
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 500 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 3 |
Cloakrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Store Rooms | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Security Gate |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
Primary School | Clear Water Bay Primary School (ESF) |
Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB2452
Contact us for pricingSale | $39M |
Property ID : SSB2222
![]() |
![]() |
![]() |
![]() |
2291 Sq Ft | 1773 Sq Ft | 2 | 2 |
Sale | $45M |
Property ID : SPS1145
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 3 | 4 |
Sale | $35M |
Property ID : SKA1251
![]() |
![]() |
![]() |
![]() |
4028 Sq Ft | 2109 Sq Ft | 3 | 3 |