|
Clear Water Bay
Property ID
CWB2217
Post ID
65387
|
| Gross Area | 5003 Sq Ft |
| Saleable Area | 3126 Sq Ft |
| Garden Area | 1285 sq. ft |
| Property Status | Sold Out |
Prestigious complex with luxurious club house, big living and dining area, 3 en-suite + 2 rooms with garden, open mountain & partial sea view, well management.
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1285 sq.ft |
| Balcony/ Terrace | 3 |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Guest Bathrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 2 |
| Building Age | 2000 |
| Developer | Cheung Kong Property Holdings Ltd |
| Family Rooms | 1 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Garages | 5 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Club House | Available |
| Play Room | Club House Facility |
| Private Sauna | Available |
| Function Room | Club House Facility |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Squash Court | Communal Facility |
| Golf Driving Simulator | Club House Facility |
| Shuttle Bus | Portofino - MTR Hang Hau Station |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing| Sale | $35M |
Property ID : SKA444
|
|
|
|
|
| 1908 Sq Ft | 1231 Sq Ft | 4 | 3 |
| Sale | $30M |
Property ID : SKA1373
|
|
|
|
|
| 1800 Sq Ft | 1499 Sq Ft | 3 | 4 |
| Sale | $48.5M |
Property ID : SKA2300
|
|
|
|
|
| - | 1565 Sq Ft | 4 | 3 |