Clearwater Bay Low Rise Apartment CWB2021
Clear Water Bay
Property ID
CWB2021
Post ID
220905
|
Gross Area | 2400 Sq Ft |
Saleable Area | 2287 Sq Ft |
Clearwater Bay Low Rise Apartment CWB2021
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Car Park | 1 |
Building Age | 1963 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
Gate | Security Gate |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC1104
Contact us for pricingProperty ID : SKA3218
Contact us for pricingLease | $62K |
Property ID : SKA1225
![]() |
![]() |
![]() |
![]() |
1700 Sq Ft | 1294 Sq Ft | 4 | 2 |
Sale | $14.5M |
Lease | $38K |
Property ID : SKA3217
![]() |
![]() |
![]() |
![]() |
- | 895 Sq Ft | 3 | 1 |
Sale | $14M |
Lease | $34K |
Property ID : CWB1740
![]() |
![]() |
![]() |
![]() |
1371 Sq Ft | 1147 Sq Ft | 3 | 1 |