Clearwater Bay Indeed Garden Village House SPC2540
Clear Water Bay
Property ID
SPC2540
Post ID
165708
27/03/2026
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1800 Sq Ft |
| Garden Area | 1000 sq. ft (In-Deed Garden) |
| Roof Top Area | 600 sq. ft |
Clearwater Bay Indeed Garden Village House SPC2540
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 1000 sq.ft (In-Deed Garden) |
| Roof Top Area | 600 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPC3322
Contact us for pricing| Sale | $11M |
| Lease | $32K |
Property ID : SPS2967
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 2 |
| Sale | $16.8M |
| Lease | $42K |
Property ID : SKA1354
|
|
|
|
|
| 1840 Sq Ft | 1212 Sq Ft | 3 | 2 |
| Sale | $13.8M |
Property ID : CWB1103
|
|
|
|
|
| 1750 Sq Ft | 1574 Sq Ft | 3 | 2 |