Clearwater Bay Detached Corner House SPC1664
Clear Water Bay
Property ID
SPC1664
Post ID
65646
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 200 sq. ft |
| Roof Top Area | 700 sq. ft |
| Property Status | Sold Out |
Clearwater Bay Detached Corner House SPC1664
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 200 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Maids Rooms | 1 |
| Garages | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SKA2732
Contact us for pricingProperty ID : SKA3319
Contact us for pricingProperty ID : SKA618
Contact us for pricing| Sale | $13.5M |
| Lease | $35K |
Property ID : SKA1009
|
|
|
|
|
| 1181 Sq Ft | 919 Sq Ft | 2 | 1 |
| Sale | $29M |
| Lease | $78K |
Property ID : SPS1411
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $11M |
Property ID : SKA3305
|
|
|
|
|
| - | 895 Sq Ft | 3 | 1 |