Clearwater Bay Corner Village House SPC1984
Clear Water Bay
Property ID
SPC1984
Post ID
64486
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 1300 sq. ft (STT Garden) |
| Roof Top Area | 700 sq. ft |
Clearwater Bay Corner Village House SPC1984
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 1300 sq.ft (STT Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $30.5M |
| Lease | $68K |
Property ID : SKA478
|
|
|
|
|
| 2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
| Sale | $29M |
| Lease | $78K |
Property ID : SPS1411
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $37M |
| Lease | $55K |
Property ID : SSB2740
|
|
|
|
|
| 1800 Sq Ft | 1438 Sq Ft | 2 | 2 |