Clearwater Bay Corner Village House SPC1984
Clear Water Bay
Property ID
SPC1984
Post ID
64486
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 1300 sq. ft (STT Garden) |
Roof Top Area | 700 sq. ft |
Clearwater Bay Corner Village House SPC1984
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 1300 sq.ft (STT Garden) |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 1 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS1800
Contact us for pricingProperty ID : SPC3257
Contact us for pricingSale | $31.8M |
Lease | $68K |
Property ID : SKA3165
![]() |
![]() |
![]() |
![]() |
2068 Sq Ft | 1588 Sq Ft | 4 | 2 |
Sale | $38M |
Lease | $60K |
Property ID : SSB1514
![]() |
![]() |
![]() |
![]() |
1900 Sq Ft | 1558 Sq Ft | 4 | 2 |
Sale | $13M |
Lease | $33K |
Property ID : CWB1236
![]() |
![]() |
![]() |
![]() |
1380 Sq Ft | 1107 Sq Ft | 3 | 1 |