Clearwater Bay Mount Pavilia CWB2885
Clear Water Bay
Property ID
CWB2885
Post ID
196739
|
| Saleable Area | 1161 Sq Ft |
| Main Type | Low Rise Apartment |
| Additional Type | Simplex |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Building Age | 2017 |
| Developer | New World Development Co Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Club House | Available |
| Swimming Pool | Communal Facility |
| Gym Room | Communal Facility |
| Tennis Court | Communal Facility |
| Western Restaurants | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3298
Contact us for pricingProperty ID : CWB3296
Contact us for pricingProperty ID : CWB3295
Contact us for pricing| Sale | $35M |
Property ID : SKA444
|
|
|
|
|
| 1908 Sq Ft | 1231 Sq Ft | 4 | 3 |
| Sale | $21.8M |
Property ID : SPS704
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $22.8M |
Property ID : SPS2943
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |