Sai_Kung Marina Cove Pontoon Property MRC0070
Sai Kung
Property ID
MRC0070
Post ID
65860
|
Gross Area | 1885 Sq Ft |
Saleable Area | 1373 Sq Ft |
Garden Area | 689 sq. ft |
Sai_Kung Marina Cove Pontoon Property MRC0070
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 689 sq.ft |
Balcony/ Terrace | 1 |
View | Lake View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Building Age | 1989 |
Developer | Henderson Land Development Co Ltd |
Pontoon | 17 sq.ft |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | Central LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Marketplace Supermarket (Wellcome) |
Convenient Store | 7-11 |
Chinese Restaurants | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $28.5M |
Lease | $70K |
Property ID : SKA1540
![]() |
![]() |
![]() |
![]() |
2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
Sale | $20.5M |
Lease | $41K |
Property ID : CWB2604
![]() |
![]() |
![]() |
![]() |
- | 1162 Sq Ft | 3 | 1 |
Sale | $23M |
Lease | $45K |
Property ID : CWB2849
![]() |
![]() |
![]() |
![]() |
- | 1183 Sq Ft | 3 | 1 |