Sai Kung
Property ID
SPS0045
Post ID
65594
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 2500 sq. ft (In-Deed Garden) |
Roof Top Area | 700 sq. ft |
Property Status | Sold Out |
Sai_Kung Hing Keng Shek SPS0045
Main Type | Village House |
Additional Type | Detached Village House |
Garden | 2500 sq.ft (In-Deed Garden) |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Guest Bathrooms | 2 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Store Rooms | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Private Gate |
Private Pool | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3178
Contact us for pricingProperty ID : SPS3177
Contact us for pricingSale | $43.8M |
Lease | $85K |
Property ID : MRC388
2554 Sq Ft | 1945 Sq Ft | 4 | 3 |
Sale | $25M |
Property ID : CWB2322
- | 1162 Sq Ft | 3 | 1 |
Sale | $26.8M |
Lease | $65K |
Property ID : CWB2926
- | 1837 Sq Ft | 4 | 2 |