Sai Kung Berkeley Bay Villa SKA1028
Sai Kung
Property ID
SKA1028
Post ID
65476
06/12/2019
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1332 Sq Ft |
| Garden Area | 665 sq. ft |
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 665 sq.ft |
| Balcony/ Terrace | 1 |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 1978 |
| Developer | Far East Consortrium International Ltd |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Convenient Store | 7-11 |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) |
| Sale | $26M |
| Lease | $42K |
Property ID : SPS1062
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
| Sale | $33M |
Property ID : SSB646
|
|
|
|
|
| 2150 Sq Ft | 1576 Sq Ft | 3 | 2 |
| Sale | $19.8M |
| Lease | $48K |
Property ID : SPS3303
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 1 |