|
Clear Water Bay
Property ID
CWB1526
Post ID
65455
|
| Gross Area | 1510 Sq Ft |
| Saleable Area | 1341 Sq Ft |
| Property Status | Sold Out |
Well managed complex with communal pool & club facilities, tenantable condition with 1 en-suite + 3 bedrooms, open greenery view & 1 car park.
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Family Bathrooms | 2 |
| Building Age | 1999 |
| Developer | Sun Hung Kai Properties Limited |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Club House | Available |
| Play Room | Club House Facility |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Shuttle Bus | Hillview Court - Choi Hung MTR Station - Hillview Court |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarden |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricing| Sale | $18M |
Property ID : CWB1519
|
|
|
|
|
| 1570 Sq Ft | 1393 Sq Ft | 3 | 1 |
| Sale | $11.8M |
Property ID : SPS1834
|
|
|
|
|
| 1200 Sq Ft | 1200 Sq Ft | 3 | 1 |