|
Clear Water Bay
Property ID
CWB2230
Post ID
65294
|
| Gross Area | 1305 Sq Ft |
| Saleable Area | 1155 Sq Ft |
| Property Status | Sold Out |
Well managed complex with communal pool & club facilities, typical decoration with acoustics line up, 1 en-suite + 2 bedrooms , mountain view & 1 car park.
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Car Park | 1 |
| Building Age | 1999 |
| Developer | Sun Hung Kai Properties Limited |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Club House | Available |
| Play Room | Club House Facility |
| Private Sauna | Available |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Shuttle Bus | Hillview Court - Choi Hung MTR Station - Hillview Court |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarden |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3298
Contact us for pricingProperty ID : CWB3296
Contact us for pricingProperty ID : CWB3295
Contact us for pricing| Sale | $15.8M |
Property ID : SKA2588
|
|
|
|
|
| 881 Sq Ft | 881 Sq Ft | 3 | 1 |
| Sale | $18.5M |
Property ID : CWB991
|
|
|
|
|
| 1680 Sq Ft | 1250 Sq Ft | 2 | 2 |
| Sale | $7.8M |
Property ID : SPS3070
|
|
|
|
|
| 700 Sq Ft | 700 Sq Ft | 1 | 1 |