Sai Kung Mangrove Waterfront House MRC687
Sai Kung
Property ID
MRC687
Post ID
65072
|
Gross Area | 1460 Sq Ft |
Saleable Area | 1048 Sq Ft |
Garden Area | 734 sq. ft |
Property Status | Sold Out |
Sai Kung Mangrove Waterfront House MRC687
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 734 sq.ft |
View | Waterfront View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Building Age | 1985 |
Developer | Henderson Land Development Co Ltd |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Supermarket | Marketplace Supermarket (Wellcome) |
Convenient Store | 7-11 |
Chinese Restaurants | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SKA3218
Contact us for pricingSale | $16.98M |
Property ID : SPS2354
![]() |
![]() |
![]() |
![]() |
1305 Sq Ft | 1305 Sq Ft | 1 | 1 |
Sale | $30.8M |
Lease | $60K |
Property ID : SKA502
![]() |
![]() |
![]() |
![]() |
1994 Sq Ft | 1519 Sq Ft | 3 | 2 |
Sale | $40M |
Property ID : CWB466
![]() |
![]() |
![]() |
![]() |
2308 Sq Ft | 1926 Sq Ft | 4 | 2 |