Silverstrand Sea View House/Villa SSB2110
Clear Water Bay
Property ID
SSB2110
Post ID
64896
02/08/2026
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1438 Sq Ft |
| Garden Area | 625 sq. ft (In-Deed Garden) |
Silverstrand Sea View House/Villa SSB2110
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 625 sq.ft (In-Deed Garden) |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1976 |
| Developer | Carrian Group |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SKA3365
Contact us for pricingProperty ID : SKA3363
Contact us for pricing| Sale | $18M |
| Lease | $45K |
Property ID : SPS1077
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $50M |
| Lease | $68K |
Property ID : SSB827
|
|
|
|
|
| 2505 Sq Ft | 1902 Sq Ft | 4 | 2 |
| Sale | $29M |
| Lease | $70K |
Property ID : CWB204
|
|
|
|
|
| 2308 Sq Ft | 1925 Sq Ft | 3 | 4 |