Sai_Kung Silverstrand Twin Bay Villas SSB574
Clear Water Bay
Property ID
SSB574
Post ID
64871
|
Gross Area | 2000 Sq Ft |
Saleable Area | 1742 Sq Ft |
Garden Area | 3600 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Twin Bay Villas SSB574
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 3600 sq.ft (In-Deed Garden) |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1970 |
Developer | HAECO |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Security Gate |
Supermarket | Fusion Supermarket |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SKA3168
Contact us for pricingSale | $30M |
Property ID : SSB614
1400 Sq Ft | 1197 Sq Ft | 3 | 1 |
Sale | $31.8M |
Property ID : SKA3165
2068 Sq Ft | 1588 Sq Ft | 4 | 2 |
Sale | $28M |
Property ID : SPS1915
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |