Sai Kung Private Gate Village_House SPS2115
Sai Kung
Property ID
SPS2115
Post ID
64449
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 800 sq. ft |
| Roof Top Area | 700 sq. ft |
Sai Kung Private Gate Village_House SPS2115
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 800 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Family Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $28M |
Property ID : SKA1028
|
|
|
|
|
| 1600 Sq Ft | 1332 Sq Ft | 3 | 2 |
| Sale | $11M |
Property ID : SKA3229
|
|
|
|
|
| - | 691 Sq Ft | 2 |
| Sale | $16M |
Property ID : SPS1018
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 5 |