Marina Cove Managed Big Garden House MRC3223
Sai Kung
Property ID
MRC3223
Post ID
249686
|
Gross Area | 1885 Sq Ft |
Saleable Area | 1371 Sq Ft |
Garden Area | 2076 sq. ft |
Marina Cove Managed Big Garden House MRC3223
Main Type | Villa |
Additional Type | |
Garden | 2076 sq.ft |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1988 |
Developer | Henderson Land Development Co Ltd |
Pontoon | 17 sq.ft |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Central LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Convenient Store | 7-11 |
Chinese Restaurants | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3224
Contact us for pricingProperty ID : CWB3221
Contact us for pricingSale | $22M |
Property ID : CWB764
![]() |
![]() |
![]() |
![]() |
1750 Sq Ft | 1574 Sq Ft | 3 | 1 |
Sale | $25M |
Property ID : SPS2494
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 2 | 3 |
Sale | $30M |
Lease | $50K |
Property ID : SKA747
![]() |
![]() |
![]() |
![]() |
2046 Sq Ft | 1518 Sq Ft | 3 | 2 |