Silverstrand Sea View Villa With Carport SSB3121
Clear Water Bay
Property ID
SSB3121
Post ID
219101
|
Gross Area | 1800 Sq Ft |
Saleable Area | 1449 Sq Ft |
Garden Area | 1300 sq. ft |
Silverstrand Sea View Villa With Carport SSB3121
Main Type | Villa |
Additional Type | |
Garden | 1300 sq.ft |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Car Park | 1 |
Building Age | 1982 |
Developer | Wah Kwong Development Ltd |
Maids Rooms | 1 |
Internet | Internet |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $31M |
Lease | $80K |
Property ID : SKA1372
![]() |
![]() |
![]() |
![]() |
2883 Sq Ft | 1855 Sq Ft | 4 | 3 |
Sale | $39.88M |
Lease | $75K |
Property ID : MRC375
![]() |
![]() |
![]() |
![]() |
2554 Sq Ft | 1945 Sq Ft | 4 | 2 |
Sale | $15M |
Lease | $38K |
Property ID : SKA1229
![]() |
![]() |
![]() |
![]() |
1395 Sq Ft | 1076 Sq Ft | 3 | 1 |