Clearwater Bay Mount Pavilia Indeed Rooftop CWB2974
Clear Water Bay
Property ID
CWB2974
Post ID
212238
|
Gross Area | 1837 Sq Ft |
Saleable Area | 1837 Sq Ft |
Roof Top Area | 1646 sq. ft |
Clearwater Bay Mount Pavilia Indeed Rooftop CWB2974
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Roof Top Area | 1646 sq.ft |
Balcony/ Terrace | 1 |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Swimming Pool | Communal Facility |
Gym Room | Communal Facility |
Tennis Court | Communal Facility |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
Secondary School | Good Hope School Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3177
Contact us for pricingProperty ID : CWB3174
Contact us for pricingSale | $30M |
Lease | $60K |
Property ID : SPS2463
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $59M |
Lease | $100K |
Property ID : CWB2889
5003 Sq Ft | 3126 Sq Ft | 5 | 4 |
Sale | $32M |
Lease | $70K |
Property ID : SPC2512
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |