| Clearwater Bay Green Park Low Rise Flat CWB2920
		 
				Clear Water Bay
				 Property ID 
				CWB2920
				 Post ID 
		204252
		 | 
| Gross Area | 1371 Sq Ft | 
| Saleable Area | 1147 Sq Ft | 
| Main Type | Low Rise Apartment | 
| Additional Type | Managed Low Rise Apartment | 
| Balcony/ Terrace | 1 | 
| View | Open View | 
| Living Rooms | 1 | 
| Dining Rooms | 1 | 
| Kitchens | Open Kitchen | 
| Ensuite Bedrooms | 1 | 
| Regular Bedrooms | 1 | 
| Family Bathrooms | 2 | 
| Car Park | 2 | 
| Building Age | 1988 | 
| Developer | Nan Fung Dev Ltd | 
| Internet | Internet/ Broadband | 
| Gas | Town Gas | 
| 24-hour Security | Available | 
| Gate | Security Gate | 
| Swimming Pool | Communal Facility | 
| Public Bus Station | Available | 
| Public Mini Bus Station | Available | 
| 24-hour Mini Bus | Available | 
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School | 
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School | 
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School | 
| University | The Hong Kong University of Science and Technology | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
              Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $14.5M | 
Property ID : SKA3217
|  |  |  |  | 
| - | 895 Sq Ft | 3 | 1 | 
| Sale | $14.8M | 
Property ID : SPS689
|  |  |  |  | 
| 1400 Sq Ft | 1400 Sq Ft | 2 | 2 | 
| Sale | $18.8M | 
Property ID : SPS2982
|  |  |  |  | 
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 | 
