Sai Kung Upper Duplex Village House SPS2709
Sai Kung
Property ID
SPS2709
Post ID
178774
|
Gross Area | 1400 Sq Ft |
Saleable Area | 1400 Sq Ft |
Roof Top Area | 700 sq. ft |
Sai Kung Upper Duplex Village House SPS2709
Main Type | Village House |
Additional Type | Upper Duplex Village House |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 1 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Regular Bedrooms | 3 |
Family Bathrooms | 2 |
Roof Top | 1 |
Developer | Gold-Face Holdings Ltd |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Security Gate |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC1838
Contact us for pricingProperty ID : SSB3244
Contact us for pricingSale | $23M |
Lease | $60K |
Property ID : SPC1984
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $22M |
Lease | $38K |
Property ID : SPS2861
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 3 | 4 |
Sale | $20M |
Lease | $37K |
Property ID : SPS2933
![]() |
![]() |
![]() |
![]() |
1400 Sq Ft | 1400 Sq Ft | 3 | 2 |