Silverstrand Sea View Villa With Two Carparks SSB411
Clear Water Bay
Property ID
SSB411
Post ID
177235
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1449 Sq Ft |
| Garden Area | 1300 sq. ft (In-Deed Garden) |
Silverstrand Sea View Villa Two Carparks SSB411
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1300 sq.ft (In-Deed Garden) |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1982 |
| Developer | Wah Kwong Development Ltd |
| Maids Rooms | 1 |
| Internet | Internet |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3308
Contact us for pricingProperty ID : SPC3307
Contact us for pricing| Sale | $24.5M |
Property ID : SPC1997
|
|
|
|
|
| 1750 Sq Ft | 1750 Sq Ft | 4 | 5 |
| Sale | $33M |
Property ID : SPS1193
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $12.5M |
| Lease | $33K |
Property ID : SPS3113
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 2 | 3 |