Clearwater Bay Kambridge Garden indeed Carparks CWB2599
Clear Water Bay
Property ID
CWB2599
Post ID
162418
|
| Gross Area | 1480 Sq Ft |
| Saleable Area | 1186 Sq Ft |
| Roof Top Area | 1070 sq. ft |
Clearwater Bay Kambridge Garden indeed Carparks CWB2599
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| Roof Top Area | 1070 sq.ft |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1993 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricing| Sale | $16.5M |
Property ID : SPC1303
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 1 |
| Sale | $7.95M |
Property ID : SKA2273
|
|
|
|
|
| - | 691 Sq Ft | 2 |
| Sale | $11M |
Property ID : SPS2044
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 2 |