Sai Kung Indeed Garden Village House SPS1191
Sai Kung
Property ID
SPS1191
Post ID
147101
18/04/2026
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 600 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
Sai Kung Indeed Garden Village House SPS1191
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 600 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Cloakrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Public Mini Bus Station | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : MRC3327
Contact us for pricing| Sale | $38M |
Property ID : MRC0070
|
|
|
|
|
| 1885 Sq Ft | 1373 Sq Ft | 4 | 3 |
| Sale | $42M |
Property ID : CWB2974
|
|
|
|
|
| 1837 Sq Ft | 1837 Sq Ft | 4 | 2 |
| Sale | $31M |
Property ID : SPS844
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |