Sai Kung Private Pool Village_House SPS1019
Sai Kung
Property ID
SPS1019
Post ID
144453
26/08/2026
|
| Gross Area | 2100 Sq Ft (Not Verified) |
| Garden Area | 800 sq. ft |
| Roof Top Area | 700 sq. ft |
Sai Kung Private Pool Village_House SPS1019
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 800 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Family Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3374
Contact us for pricingProperty ID : SPC3371
Contact us for pricing| Sale | $23M |
Property ID : SPC2502
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $40M |
Property ID : SKA1290
|
|
|
|
|
| 1878 Sq Ft | 1502 Sq Ft | 4 | 2 |
| Sale | $39.88M |
| Lease | $70K |
Property ID : MRC375
|
|
|
|
|
| 2554 Sq Ft | 1945 Sq Ft | 4 | 2 |