Sai Kung Twin Village House SPS2616
Sai Kung
Property ID
SPS2616
Post ID
169796
|
Gross Area | 4200 Sq Ft |
Saleable Area | 4200 Sq Ft |
Garden Area | 2000 sq. ft (STT Garden) |
Roof Top Area | 1400 sq. ft |
Sai Kung Twin Village House SPS2616
Main Type | Village House |
Additional Type | |
Garden | 2000 sq.ft (STT Garden) |
Roof Top Area | 1400 sq.ft |
Balcony/ Terrace | 2 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 3 |
Regular Bedrooms | 5 |
Guest Bathrooms | 2 |
Family Bathrooms | 5 |
Roof Top | 1 |
Maids Rooms | 2 |
Internet | Available |
Gas | LP Gas |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : FNS551
Contact us for pricingProperty ID : SPC2830
Contact us for pricingSale | $28M |
Property ID : MRC1304
![]() |
![]() |
![]() |
![]() |
1898 Sq Ft | 1406 Sq Ft | 5 | 1 |
Sale | $23.8M |
Property ID : SPC2141
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
Sale | $25M |
Property ID : SPC570
![]() |
![]() |
![]() |
![]() |
1800 Sq Ft | 1800 Sq Ft | 4 | 2 |