Sai Kung Sea View Villa SKA872
Sai Kung
Property ID
SKA872
Post ID
65223
|
Gross Area | 3001 Sq Ft |
Saleable Area | 2004 Sq Ft |
Garden Area | 733 sq. ft |
Facebook Connection: HomePlus
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 733 sq.ft |
Balcony/ Terrace | 1 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 2009 |
Developer | Yu Tai Hing Co Ltd |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) |
Secondary School | Good Hope School Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3136
Contact us for pricingProperty ID : SKA1532
Contact us for pricingSale | $22.8M |
Lease | $52K |
Property ID : SPS160
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Lease | $59K |
Property ID : CWB2128
4422 Sq Ft | 1260 Sq Ft | 4 | 3 |
Sale | $14.8M |
Lease | $43K |
Property ID : SPC414
1500 Sq Ft | 1500 Sq Ft | 2 |