Sai Kung Complex Semi-Detached Village_House SPS2522
Sai Kung Village
Property ID
SPS2522
Post ID
149226
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 800 sq. ft (STT Garden) |
Roof Top Area | 700 sq. ft |
Sai Kung Complex Semi-Detached Village_House SPS2522
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 800 sq.ft (STT Garden) |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1990 |
Developer | First Join Development Ltd |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS2750
Contact us for pricingProperty ID : SPS2730
Contact us for pricingProperty ID : SKA1742
Contact us for pricingLease | $35K |
Property ID : SSB778
![]() |
![]() |
![]() |
![]() |
865 Sq Ft | 686 Sq Ft | 1 | 1 |
Sale | $27M |
Lease | $50K |
Property ID : SKA606
![]() |
![]() |
![]() |
![]() |
2178 Sq Ft | 1661 Sq Ft | 3 | 1 |