Clearwater Bay Greenview Garden With Rooftop CWB2541
Clear Water Bay
Property ID
CWB2541
Post ID
166768
|
Gross Area | 1045 Sq Ft |
Saleable Area | 846 Sq Ft |
Roof Top Area | 867 sq. ft |
Clearwater Bay Greenview Garden With Rooftop CWB2541
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
Roof Top Area | 867 sq.ft |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 1 |
Building Age | 1992 |
Maids Rooms | 1 |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS2750
Contact us for pricingProperty ID : SPS2730
Contact us for pricingProperty ID : SKA1742
Contact us for pricingSale | $9.8M |
Property ID : SPC1272
![]() |
![]() |
![]() |
![]() |
900 Sq Ft | 900 Sq Ft | 2 |
Sale | $25M |
Property ID : SKA2250
![]() |
![]() |
![]() |
![]() |
1171 Sq Ft | 1171 Sq Ft | 4 | 1 |
Sale | $19M |
Property ID : SPS2133
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 5 | 2 |